SAI ELECTRONIC SCHOOL PROJECTS
FOR ALL KIND OF ELECTRONIC SCHOOL PROJECTS
- THIS SITE IS FOR ELECTRONIC SCHOOL PROJECT, HOBBYIEST , SELLERS AND EDUCATIONIST.
- SEPERATE COMPONENTS & PCB ALSO AVAILABLE.
- WE PROVIDE WORKING / TESTED ELECTRONIC CIRCUIT FOR THE PROJECT. YOU HAVE TO MADE OTHER PROJECTION / DISPLAY ITEMS ON YOUR OWN .
- ALL ITEMS INCLUSIVE OF COURIER CHARGES ALL OVER INDIA .
- 10 % DISCOUNT ON PURCHASING TWO OR MORE ITEMS .
- BATTERY / CELL CHARGES EXTRA
- D.D. / AT PAR CHEQUE / DELHI LOCAL CHEQUE IN FAVOUR OF RAJNISH MAKOL PAYABLE AT NEW DELHI. ITEMS WOULD BE DISPATCH AFTER CLEARANCE OF PAYMENT .
- WE DO NOT ACCEPT OUTSTATION CHEQUES .
| GROUP – A Rs. 230 EACH | |
| 201 | BULB IN SERIAL & PARELLELL |
| 202 | CONDUCTOR / NON CONDUCTOR TESTER |
| 203 | PENCIL AS RESISTENCE |
| 204 | RESISTANCE IN SERIAL & PARELLELL |
| 205 | SIMPLE BULB / SWITCH CIRCUIT |
| GROUP – B Rs. 250 EACH | |
| 211 | AUTOMATIC STREET LIGHT |
| 212 | AUTOMATIC TOWER LIGHT |
| 213 | AUTOMATIC NIGHT LAMP |
| 214 | AUTOMATIC CAR PARKING LIGHT |
| 215 | ANTI THEFT BURGLAR ALARM |
| 216 | BRIDGE RECTIFIER |
| 217 | BURGLER ALARM |
| 218 | DARKNESS DETECTOR |
| 219 | DOOR BELL ( Electronic ) |
| 220 | DOOR BELL ( Electric buzzer ) |
| 221 | DOOR BELL ( MUSICAL ) |
| 222 | DAY ALARM |
| 223 | DISCO LIGHT ON PROJECT BOARD |
| 224 | DANCING LIGHTS |
| 225 | ELECTROMAGNET |
| 226 | ELECTRONIC CANDLE |
| 227 | ELECTRONIC EYE |
| 228 | ELECTRONIC FENCE |
| 229 | ELECTRONIC VOTING MACHINE |
| 230 | ELECTRIC BELL |
| 231 | FULL WAVE RECTIFIER POWER SUPPLY |
| 232 | F.M. TRANSMITTER |
| 233 | FUNNY SOUNDS |
| 234 | FLIP FLIP CIRCUIT ON CARD BOARD |
| 235 | GRIP ALARM |
| 236 | GRIP TESTER ( METER ) |
| 237 | GOOD MORNING ALARM |
| 238 | HOLD ON MUSIC FOR TELEPHONE ( LANDLINE ) |
| 239 | HALF WAVE RECTIFIER POWER SUPPLY |
| 240 | INTRUDER ALARM : |
| 241 | LDR WORKING MODEL |
| 242 | LIGHT OPERATED SIREN |
| 243 | LIGHT OPERATED TONE GENERATOR |
| 244 | LIGHT ACTIVATED ALARM |
| 245 | LIGHT SENSTIVITY OSCILATOR |
| 246 | LISTENING BUG |
| 247 | MINI EMERGENCY LIGHT |
| 248 | NIGHT ALARM |
| 249 | NPN TRANSISTOR AMPLIFIER |
| 250 | PNP TRANSISTOR AMPLIFIER |
| 251 | PLANT WATER MONITORING |
| 252 | PHOTO CONDUCTIVE CELL |
| 253 | RAIN ALARM |
| 254 | RADIO TRANSMITTER ( F.M. ) |
| 255 | SOIL MOISTURE TESTER- |
| 256 | SUPER SIMPLE BELL |
| 257 | SUPER SIMPLE MUSICAL BELL |
| 258 | SINGLE TUNE MUSICAL BELL |
| 259 | SMOKE DETECTOR ALARM ( SMALL ) |
| 260 | SOLAR OPERATED BELL |
| 261 | SOLAR OPERATED LIGHT |
| 262 | SUN UP ALARM |
| 263 | TOUCH ALARM |
| 264 | TOUCH LIGHT |
| 265 | THEAF ALARM |
| 266 | TRANSFORMER OPERATIONS / FUNCTIONS |
| 267 | VISITOR ALARM |
| 268 | WAREHOUSE MOISTURE ALERT |
| 269 | WATER LEVEL DETECTOR / ALARM |
| 270 | WATER TANK OVERFLOW ALARM , |
| 271 | WATER SENSE ALARM |
| 272 | WORKING WIND GENERATOR WITH MOTOR |
| GROUP – C Rs. 275 EACH | |
| 285 | BATTERY ELEMINATOR |
| 286 | DRY CELL CHARGER |
| 287 | D.C. SUPLLY FAILURE INDICATOR |
| 288 | FIRE ALARM |
| 289 | LIE DETECTOR ( INDICATOR ) |
| 290 | LIE DETECTOR ( ALARM ) |
| 291 | MAGNET DETECTOR |
| 292 | MAGNETIC FIELD DETECTOR |
| 293 | MUSICAL FIRE ALARM |
| 294 | NICKEL CADMIUM CELL CHARGER |
| GROUP – D Rs. 300 EACH | |
| 301 | ANIMAL CELL ( Drawing or Chart ) |
| 302 | BLIND STICK |
| 303 | BRANO |
| 304 | BIO GAS PLANT PROCESS ( ON BLACK & WHITE Drawing ) |
| 305 | BRAIN ( HUMAN )( ON BLACK & WHITE Drawing ) |
| 306 | BRAIN ( HUMAN )( ON BLACK & WHITE Drawing ) |
| 307 | DYNAMO |
| 308 | DRAINAGE SYSTEM - PROCESS |
| 309 | DAM ON CARD BOARD WITH LIGHT EFECTS-PROCESS |
| 310 | EXCRETORY SYSTEM -PROCESS ( HUMAN ) ( B/W OR COLOUR) |
| 311 | ELECTRONIC HEAD OR TAIL |
| 312 | ELECTRONIC TOSS ( HEAD OR TAIL ) |
| 313 | EYE ( HUMAN ) - VISION PROCESS ( Drawing or Chart ) |
| 314 | EAR ( HUMAN ) - LISTNING -PROCESS ( Drawing or Chart ) |
| 315 | ELECTRONIC PIANO |
| 316 | ELECTRONIC ORGAN |
| 317 | EARTH REVOLUTION- PROCESS ( B/W OR COLOUR ) |
| 318 | ELECTRIC GENERATOR - |
| 319 | FOOD CHAIN |
| 320 | GREEN HOUSE EFFECT -PROCESS ( ON BLACK & WHITE Drawing ) |
| 321 | LUNAR ECLIPS - PROCESS ( B/W OR COLOUR ) |
| 322 | LOGIC GATE -- OR + AND + NOT |
| 323 | LOGIC GATE -- NOR + NAND |
| 324 | LOGIC GATE -- NOT + NAND |
| 325 | LOGIC GATE -- AND + NAND |
| 326 | LOGIC GATE -- OR + NOR + NAND |
| 327 | MACHENICAL GENERATOR - |
| 328 | OCEAN POWER ( TIDAL ) - PROCESS -ELECTRICITY GENERATION |
| 329 | PLANT CELL ( B/W OR COLOUR ) |
| 330 | PHASES OF MOON ( ON BLACK & WHITE Drawing ) |
| 331 | POWER SUPPLIES ( REGULATED ) |
| 332 | RAIN WATER CYCLE - PROCESS |
| 333 | RAIN WATER HARVESTING - PROCESS |
| 334 | RESPIRATORY SYSTEM -PROCESS Drawing or Chart ) |
| 335 | SMOKE DETECTOR ALARM ( Medium- with light ) |
| 336 | SOLAR SYSTEM ( Drawing or Chart ) |
| 337 | SOLAR .ECLIPS - PROCESS ( Drawing or Chart ) |
| 338 | TEN STEP RUNNING LIGHT |
| 339 | TRANSISTOR TESTOR / CHECKER |
| 340 | TURBINE ON CARD BOARD WITH LIGHT EFECTS -PROCESS |
| 341 | TIDAL ON SEA WAVES -PROCESS( On Black & White Drawing ) |
| 342 | URINERY SYSTEM ( HUMAN ) -PROCESS( Drawing or Chart ) |
| 343 | WATER PURIFICATION SYSTEM -PROCESS ( HOME ) |
| 344 | WATER PURIFICATION SYSTEM IN WATER WORKS |
| 345 | WATER MANAGEMENT -- RAIN - PROCESS |
| 346 | 3 VOLT TO 12 VOLT DC SUPPLY WITH TRANSFORMER |
| 347 | 10 STEP RUNNING LED ON ANY CHART / BOARD / THERMOCOL ( Price of chart & card board extra ) |
| GROUP – E Rs. 350 EACH | |
| 351 | CLAP SWITCH |
| 352 | CHIP OPERATED OR , NOR & NOT GATES XXXX |
| 353 | DIGESTIVE SYSTEM -PROCESS ( Drawing or Chart ) |
| 354 | DRIP IRRIGATION - PROCESS |
| 355 | ENERGY CONVERSION |
| 356 | HOME WIRING |
| 357 | HUMAN ALIMENTARY CANAL -PROCESS ( Drawing or Chart ) |
| 358 | PAROT BELL |
| 359 | SOUND OPERATED LIGHT |
| 360 | SOUND OPERATED SWITCH |
| 361 | SOLAR ROOM HEATING SYSTEM - PROCESS |
| 362 | TURNING INDICATOR + PARKING LIGHT FOR CAR |
| 363 | WATER PURIFICATION SYSTEM - PROCESS ( INDUSTRIAL ) |
| 364 | ZENER DIODE / VOLTAGE REGULATOR : |
| 365 | 5 VOLT REGULATED POWER SUPPLY WITH IC 7805 REGULATOR & TRANSFORMER |
| 366 | 6 VOLT REGULATED POWER SUPPLY WITH IC 7806 REGULATOR & TRANSFORMER |
| 367 | 8 VOLT REGULATED POWER SUPPLY WITH IC 7808 REGULATOR & TRANSFORMER |
| 368 | 12 VOLT REGULATED POWER SUPPLY WITH IC 7812 REGULATOR & TRANSFORMER |
| GROUP – F Rs. 400 EACH | |
| 401 | CLASSROOM MICROPHONE AMPLIFIER |
| 402 | DIALYSIS SYSTEM PROCESS ( on Black & white drawing ) |
| 403 | ELECTRONIC DICE |
| 404 | ELECTRONIC TIMER |
| 405 | ELECTRONIC LETTER BOX |
| 406 | ELECTRONIC MAIL BOX |
| 407 | FIRE ALARM |
| 408 | HAND STEADINESS GAME |
| 409 | HUMAN HEART - PROCESS ( Drawing or Chart ) |
| 410 | MUTUAL INDUCTION PROJECT ( 14 x 9 INCH ) |
| 411 | MUSICAL DOOR BELL |
| 412 | MAGNETIC DOOR ALARM |
| 413 | NOISE PULLUTION LEVEL INDICATOR |
| 414 | NOISE PULLUTION LEVEL METER |
| 415 | NERVOUS SYSTEM -PROCESS ( on BLOOD CIRCULATION ) |
| 416 | LIGHT DIMMER |
| 417 | SOLAR CELL WITH METER ( ON CARD BOARD 14 x 9 INCH ) |
| 418 | TRAFFIC SIGNAL LIGHT - AUTOMATIC |
| 419 | WATER LEVEL INDICATOR + OVER FLOW INDICATOR + ALARM -( WITH REPORT ) 6 VOLT DC ( ON CARD BOARD 14 x 9 INCH ) |
| 420 | WATER CONSERVATION |
| 421 | 4 TONE MUSICAL BELL |
| GROUP – G Rs. 450 EACH | |
| 451 | BLOOD CIRCULATION SYSTEM -PROCESS |
| 452 | CIRCULATORY SYSTEM |
| 453 | INTERNET COMMUNICATION SYSTEM |
| 454 | MACHENICAL GENERATOR - BIG |
| 455 | MIC AMPLIFIER |
| 456 | WATER LEVEL INDICATOR -- 6 LEVEL -( WITH REPORT ) 9 VOLT DC ( ON CARD BOARD 14 x 9 INCH ) |
| 457 | SATELLITE COMMUNICATION SYSTEM |
| 458 | TELECOMUNICATION THROUGH SATELLITE |
| 459 | TRAIN TRACK BREAK ALARM + INDICATOR |
| GROUP – G Rs. 500 EACH | |
| 501 | ELECTRIC CHASER ( WITH RELAYS ) |
| 502 | F.M. RADIO |
| 503 | KONYA WATER TREATMENT PLANT |
| 504 | LIGHT OPERATED SWITCH |
| 505 | SMOKE DETECTOR - Big - ( with light & transformer ) |
| 506 | SOUND OPERATED SWITCH |
| 507 | TIMER CONTROLED SWITCH |
| 508 | WORKING WIND GENERATOR |
| GROUP – H Rs. 1000 | |
| 1000 | WORD SPELL DISPLAY -- WELCOME OR ANY |
| GROUP – I Rs. 1500 | |
| 1500 | LASER HOME SECURITY SYSTEM |
| ( INVISIBLE ELECTRONIC FENCE FOR HOUSE - BIG ALARM WHEN ANY BODY COME NEAR OUR HOUSE ) | |
| ENERGY CONVERSION MODELS | |
| 261 | SOLAR OPERATED LIGHT |
| 272 | WORKING WIND GENERATOR WITH MOTOR |
| 304 | BIO GAS PLANT PROCESS ( ON BLACK & WHITE Drawing ) |
| 307 | DYNAMO |
| 309 | DAM ON CARD BOARD WITH LIGHT EFECTS-PROCESS |
| 318 | ELECTRIC GENERATOR - |
| 327 | MACHENICAL GENERATOR - |
| 328 | OCEAN POWER ( TIDAL ) - PROCESS -ELECTRICITY GENERATION |
| 340 | TURBINE ON CARD BOARD WITH LIGHT EFECTS -PROCESS |
| 341 | TIDAL ON SEA WAVES -PROCESS( On Black & White Drawing ) |
| 355 | ENERGY CONVERSION |
| 454 | MACHENICAL GENERATOR - BIG |
| 508 | WORKING WIND GENERATOR |
| ELECTRONIC GAMES | |
| 202 | CONDUCTOR / NON CONDUCTOR TESTER |
| 235 | GRIP ALARM |
| 236 | GRIP TESTER ( METER ) |
| 303 | BRANO |
| 305 | BRAIN ( HUMAN )( ON BLACK & WHITE Drawing ) |
| 311 | ELECTRONIC HEAD OR TAIL |
| 312 | ELECTRONIC TOSS ( HEAD OR TAIL ) |
| 403 | ELECTRONIC DICE |
| 408 | HAND STEADINESS GAME |
Contact us : makol2005@gmail.com
WRITE TO - RAJNISH MAKOL , SAI ELECTRONIC SCHOOL PROJECTS , RZ-1/37, 2 ND FLOOR , STREET NO - 3 ,TUGHALAKABAD EXT'N , KALKAJI , NEW DELHI - 110019 , INDIA TEL : 91-9650949055 , 91-9350197117



