SAI ELECTRONIC SCHOOL PROJECTS
FOR ALL KIND OF ELECTRONIC SCHOOL PROJECTS
- THIS SITE IS FOR ELECTRONIC SCHOOL PROJECT, HOBBYIEST , SELLERS AND EDUCATIONIST.
- SEPERATE COMPONENTS & PCB ALSO AVAILABLE.
- WE PROVIDE WORKING / TESTED ELECTRONIC CIRCUIT FOR THE PROJECT. YOU HAVE TO MADE OTHER PROJECTION / DISPLAY ITEMS ON YOUR OWN .
- ALL ITEMS INCLUSIVE OF COURIER CHARGES ALL OVER INDIA .
- 10 % DISCOUNT ON PURCHASING TWO OR MORE ITEMS .
- BATTERY / CELL CHARGES EXTRA
- D.D. / AT PAR CHEQUE / DELHI LOCAL CHEQUE IN FAVOUR OF RAJNISH MAKOL PAYABLE AT NEW DELHI. ITEMS WOULD BE DISPATCH AFTER CLEARANCE OF PAYMENT .
- WE DO NOT ACCEPT OUTSTATION CHEQUES .
| GROUP – A Rs. 230 EACH - AUG- 2011 | |
| 201 | BULB IN SERIAL & PARELLELL |
| 202 | CONDUCTOR TESTER |
| 206 | OR , NOR & NOT GATES |
| 207 | PENCIL AS RESISTENCE |
| 208 | RESISTANCE IN SERIAL & PARELLELL |
| 209 | SIMPLE BULB CIRCUIT |
| GROUP – B Rs. 250 EACH | |
| 211 | AUTOMATIC STREET LIGHT |
| 212 | AUTOMATIC TOWER LIGHT |
| 213 | AUTOMATIC NIGHT LAMP |
| 214 | AUTOMATIC CAR PARKING LIGHT |
| 215 | ANTI THEFT BURGLAR ALARM |
| 216 | BRIDGE RECTIFIER |
| 217 | BATTERY ELEMINATOR |
| 218 | BURGLER ALARM |
| 219 | DARKNESS DETECTOR |
| 220 | DOOR BELL ( Electronic ) |
| 221 | DOOR BELL ( Electric buzzer ) |
| 222 | DOOR BELL ( MUSICAL ) |
| 223 | DAY ALARM |
| 224 | DRY CELL CHARGER |
| 225 | D.C. SUPLLY FAILURE INDICATOR |
| 226 | DISCO LIGHT ON PROJECT BOARD |
| 227 | DANCING LIGHTS |
| 228 | ELECTROMAGNET |
| 229 | ELECTRONIC CANDLE |
| 230 | ELECTRONIC EYE |
| 231 | ELECTRONIC FENCE |
| 232 | ELECTRONIC VOTING MACHINE |
| 233 | ELECTRIC BELL |
| 234 | ELECTRONIC HEAD OR TAIL |
| 235 | ELECTRONIC TOSS ( HEAD OR TAIL ) |
| 236 | FULL WAVE RECTIFIER POWER SUPPLY |
| 237 | FIRE ALARM |
| 238 | F.M. TRANSMITTER |
| 239 | FUNNY SOUNDS |
| 240 | FLIP FLIP CIRCUIT ON CARD BOARD |
| 241 | GRIP ALARM |
| 242 | GRIP TESTER ( METER ) |
| 243 | GOOD MORNING ALARM |
| 244 | HOLD ON MUSIC FOR TELEPHONE ( LANDLINE ) |
| 245 | HALF WAVE RECTIFIER POWER SUPPLY |
| 246 | INTRUDER ALARM : |
| 247 | LDR WORKING MODEL |
| 248 | LIE DETECTOR ( INDICATOR ) |
| 249 | LIE DETECTOR ( ALARM ) |
| 250 | LIGHT OPERATED SIREN |
| 251 | LIGHT OPERATED TONE GENERATOR |
| 252 | LIGHT ACTIVATED ALARM |
| 253 | LISTENING BUG |
| 254 | MINI EMERGENCY LIGHT |
| 255 | MUSICAL FIRE ALARM |
| 256 | NIGHT ALARM |
| 257 | NICKEL CADMIUM CELL CHARGER |
| 258 | NPN TRANSISTOR AMPLIFIER |
| 259 | PNP TRANSISTOR AMPLIFIER |
| 260 | PLANT WATER MONITORING |
| 261 | RAIN ALARM |
| 262 | RADIO TRANSMITTER ( F.M. ) |
| 263 | SOIL MOISTURE TESTER- |
| 264 | SUPER SIMPLE BELL |
| 265 | SUPER SIMPLE MUSICAL BELL |
| 266 | SINGLE TUNE MUSICAL BELL |
| 267 | SMOKE DETECTOR ALARM ( SMALL ) |
| 268 | SOLAR OPERATED BELL |
| 269 | SOLAR OPERATED LIGHT |
| 270 | TOUCH ALARM |
| 271 | THEAF ALARM |
| 272 | TRANSFORMER OPERATIONS / FUNCTIONS |
| 273 | VISITOR ALARM |
| 274 | WAREHOUSE MOISTURE ALERT |
| 275 | WATER LEVEL DETECTOR / ALARM |
| 276 | WATER TANK OVERFLOW ALARM , |
| 277 | WATER SENSE ALARM |
| 278 | WORKING WIND MILL WITH MOTOR |
| GROUP – C Rs. 275 EACH | |
| 276 | BLIND STICK ( stick has to be attach by your own ) |
| 277 | MAGNET DETECTOR |
| 278 | MAGNETIC FIELD DETECTOR |
| 279 | TEN STEP RUNNING LIGHT |
| 280 | TRANSISTOR TESTOR / CHECKER |
| GROUP – D Rs. 300 EACH | |
| 301 | ANIMAL CELL ( Drawing or Chart ) |
| 302 | BRANO |
| 303 | BIO GAS PLANT PROCESS ( ON BLACK & WHITE Drawing ) |
| 304 | BRAIN ( HUMAN )( ON BLACK & WHITE Drawing ) |
| 305 | BRAIN ( HUMAN )( ON BLACK & WHITE Drawing ) |
| 306 | CHIP OPERATED OR , NOR & NOT GATES |
| 307 | CLAP SWITCH |
| 308 | DYNAMO |
| 309 | DRAINAGE SYSTEM - PROCESS |
| 310 | DRIP IRRIGATION - PROCESS |
| 311 | DAM ON CARD BOARD WITH LIGHT EFECTS-PROCESS |
| 312 | EXCRETORY SYSTEM -PROCESS ( HUMAN ) ( B/W OR COLOUR) |
| 313 | |
| 314 | ELECTRONIC PIANO |
| 315 | ELECTRONIC ORGAN |
| 316 | EARTH REVOLUTION- PROCESS ( B/W OR COLOUR ) |
| 317 | ELECTRIC GENERATOR - |
| 318 | GREEN HOUSE EFFECT -PROCESS ( ON BLACK & WHITE Drawing ) |
| 319 | HOME WIRING |
| 320 | LUNAR ECLIPS - PROCESS ( B/W OR COLOUR ) |
| 321 | MACHENICAL GENERATOR - |
| 322 | NOISE PULLUTION LEVEL INDICATOR |
| 323 | NOISE PULLUTION LEVEL METER |
| 324 | OCEAN POWER ( TIDAL ) - PROCESS -ELECTRICITY GENERATION |
| 325 | PLANT CELL ( B/W OR COLOUR ) |
| 326 | PHASES OF MOON ( ON BLACK & WHITE Drawing ) |
| 327 | POWER SUPPLIES |
| 328 | PAROT BELL |
| 329 | RAIN WATER CYCLE - PROCESS |
| 330 | RAIN WATER HARVESTING - PROCESS |
| 331 | RESPIRATORY SYSTEM -PROCESS Drawing or Chart ) |
| 332 | SMOKE DETECTOR ALARM ( Medium- with light ) |
| 333 | SOLAR ROOM HEATING SYSTEM - PROCESS |
| 334 | STRUCTURE OF EYE -PROCESS ( Drawing or Chart ) |
| 335 | STRUCTURE OF EAR -PROCESS ( Drawing or Chart ) |
| 336 | SOLAR SYSTEM ( Drawing or Chart ) |
| 337 | SOLAR .ECLIPS - PROCESS ( Drawing or Chart ) |
| 338 | SOUND OPERATED LIGHT |
| 339 | SOUND OPERATED SWITCH |
| 340 | TURBINE ON CARD BOARD WITH LIGHT EFECTS -PROCESS |
| 341 | TIDAL ON SEA WAVES -PROCESS( On Black & White Drawing ) |
| 342 | TRAIN TRACK BREAK ALARM + INDICATOR |
| 343 | URINERY SYSTEM ( HUMAN ) -PROCESS( Drawing or Chart ) |
| 344 | WATER PURIFICATION SYSTEM -PROCESS ( HOME ) |
| 345 | WATER PURIFICATION SYSTEM - PROCESS ( INDUSTRIAL ) |
| 346 | WATER MANAGEMENT -- RAIN - PROCESS |
| 347 | ZENER DIODE / VOLTAGE REGULATOR : |
| 348 | 3 VOLT TO 12 VOLT DC SUPPLY WITH TRANSFORMER |
| 349 | 10 STEP RUNNING LED ON ANY CHART / BOARD / THERMOCOL ( Price of chart & card board extra ) |
| 350 | 5 VOLT REGULATED POWER SUPPLY WITH IC 7805 REGULATOR & TRANSFORMER |
| 351 | 6 VOLT REGULATED POWER SUPPLY WITH IC 7806 REGULATOR & TRANSFORMER |
| 352 | 8 VOLT REGULATED POWER SUPPLY WITH IC 7808 REGULATOR & TRANSFORMER |
| 353 | 12 VOLT REGULATED POWER SUPPLY WITH IC 7812 REGULATOR & TRANSFORMER |
| GROUP – E Rs. 350 EACH | |
| 375 | CLASSROOM MICROPHONE AMPLIFIER |
| 376 | DIGESTIVE SYSTEM -PROCESS ( Drawing or Chart ) |
| 377 | DIALYSIS SYSTEM PROCESS ( on Black & white drawing ) |
| 378 | ELECTRONIC LETTER BOX |
| 379 | ELECTRONIC MAIL BOX |
| 380 | ELECTRONIC TIMER |
| 381 | HUMAN ALIMENTARY CANAL -PROCESS ( Drawing or Chart ) |
| 382 | LIGHT OPERATED SWITCH |
| 383 | LIGHT DIMMER |
| 384 | MAGNETIC DOOR ALARM |
| 385 | MIC AMPLIFIER |
| 386 | TURNING INDICATOR + PARKING LIGHT FOR CAR |
| 387 | TRAFFIC SIGNAL LIGHT - AUTOMATIC |
| 388 | WATER CONSERVATION |
| GROUP – F Rs. 400 EACH | |
| 401 | BLOOD CIRCULATION SYSTEM -PROCESS |
| 402 | F.M. RADIO ( ON CARD BOARD 14 x 9 INCH ) |
| 403 | FIRE ALARM |
| 404 | HUMAN HEART - PROCESS ( Drawing or Chart ) |
| 405 | HAND STEADINESS GAME |
| 406 | INTERNET COMMUNICATION SYSTEM |
| 407 | MUTUAL INDUCTION PROJECT ( 14 x 9 INCH ) |
| 408 | MUSICAL DOOR BELL |
| 409 | NERVOUS SYSTEM -PROCESS ( on BLOOD CIRCULATION ) |
| 410 | SATELLITE COMMUNICATION SYSTEM |
| 411 | SOLAR CELL |
| 412 | TELECOMUNICATION THROUGH SATELLITE |
| 413 | WATER LEVEL INDICATOR + OVER FLOW INDICATOR + ALARM -( WITH REPORT ) 6 VOLT DC ( ON CARD BOARD 14 x 9 INCH ) |
| 414 | 4 TONE MUSICAL BELL |
| GROUP – G Rs. 500 EACH | |
| 501 | ELECTRIC CHASER ( WITH RELAYS ) |
| 502 | F.M. RADIO |
| 503 | SMOKE DETECTOR - Big - ( with light & transformer ) |
| 504 | SOUND OPERATED SWITCH |
| 505 | TIMER CONTROLED SWITCH |
| 506 | WORKING WIND GENERATOR |
| GROUP – H Rs. 1000 & Rs. 1500 | |
| 507 | WORD SPELL DISPLAY -- WELCOME OR ANY |
| 508 | LASER HOME SECURITY SYSTEM |
Contact us : makol2005@gmail.com
WRITE TO - RAJNISH MAKOL , SAI ELECTRONIC SCHOOL PROJECTS , RZ-1/37, 2 ND FLOOR , STREET NO - 3 ,TUGHALAKABAD EXT'N , KALKAJI , NEW DELHI - 110019 , INDIA TEL : 91-9650949055 , 91-9350197117



